Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
| Monthly Minimum: Water Included w/ Minimum Bill: |
$50.00 1,000/gallons |
| Tier (gal.): | $/1,000 gal.: |
|---|---|
| 1001-4,999 | $8.00 |
| 5,000-9,999 | $9.75 |
| 10,000-19,999 | $15.00 |
| 20,000-50,000+ | $17.00 |
We request for customers to read their water meters between the 23rd and 27th each month and submit VIA email, text or website.
Average Billing Examples
| Description | Amount |
| Usage (gal.): | Bill Total: |
|---|---|
| 2,000 | $ |
| 5,000 | $ |
| 10,000 | $ |
| 25,000+ | $ |
The average water bill during the off-peak months is:
The average water bill during peak or summer months is: